International Rates
Country | Rate |
---|---|
Afghanistan* | .3839 |
Albania* | .2350 |
Algeria* | .1037 |
American Samoa | .1075 |
Antartica | 1.2015 |
Andorra | .0498 |
Angola | .0814 |
Anguilla | .3166 |
Antigua and Barbuda | 1.2015 |
Argentina | .0548 |
Armenia | .3083 |
Aruba | .1519 |
Ascension Isle* | 1.2015 |
Australia | .0225 |
Australia Territory | .0225 |
Austria | .3626 |
Azerbaijan* | .3737 |
Bahamas | 1.2015 |
Bahrain | .1827 |
Bangladesh | .0224 |
Barbados | .1651 |
Belarus* | .8994 |
Belgium | .1322 |
Belize | .3737 |
Benin* | .5662 |
Bermuda | .0564 |
Bhutan | .0915 |
Bolivia | 1.2015 |
Bosnia-Herzegovina* | 1.2015 |
Botswana | .2778 |
Brazil | .0153 |
British Virgin Islands | 1.2015 |
Brunei Darussalam | 1.2015 |
Bulgaria* | .1089 |
Burkina Fasso | .5890 |
Burundi | .9218 |
Cambodia | .0992 |
Cameroon* | .4660 |
Canada | 1.2015 |
Cape Verde* | 1.2015 |
Cayman Islands | 1.2015 |
Central African Rep* | 1.2015 |
Chad Republic* | .9883 |
Chile* | .0126 |
China | .9883 |
Christmas Island | 1.2015 |
Cocos Island | 1.2015 |
Colombia | .0158 |
Comoros/Mayotte* | .8239 |
Congo* | .9883 |
Cook Islands* | 2.8816 |
Costa Rica | 0.0257 |
Croatia | .1571 |
Cuba* | .9766 |
Cyprus | .0774 |
Czech Republic | 1.2015 |
Denmark | .4729 |
Diego Garcia* | 1.2015 |
Djibouti* | .5384 |
Dominica | .3166 |
Dominican Republic | 1.2015 |
East Timor | 1.2015 |
Ecuador | .1814 |
Egypt | .1601 |
El Salvador* | .2557 |
Equatorial Guinea | .6508 |
Eritrea* | .3976 |
Estonia* | .2483 |
Ethiopia* | .3991 |
Falkland Islands* | 3.4787 |
Faroe Islands | 1.2015 |
Fiji Isles | .7083 |
Finland | .5549 |
France | .0779 |
French Guiana | .0153 |
French Polynesia* | .6415 |
Gabon Republic* | .7131 |
Gambia* | 1.2015 |
Georgia | .2749 |
Germany | .7596 |
Ghana* | .3775 |
Gibraltar | .0498 |
GlobalNetworks-Aicent | 1.2015 |
GlobalNetworks-MTT | .3298 |
GlobalNetworks-Samos | 1.2015 |
GlobalNetworks-Voxvone | 1.2015 |
GMSS-GlobalStar | 13.1711 |
GMSS-Iridium | 13.1711 |
GMSS Satelitte System | 1.2015 |
GN-Telenor Connexion | .3298 |
Greece | .0309 |
Greenland | .0868 |
Grenada | .2475 |
Guadeloupe | .0144 |
Guantanamo | 1.2015 |
Guatemala | .2951 |
Guinea* | .8605 |
Guinea-Bissau* | 1.2015 |
Guyana* | .3295 |
Haiti* | .7545 |
Honduras | .2256 |
Hong Kong | .0510 |
Hungary | .0828 |
Iceland | .0243 |
India | .0381 |
Indonesia | .0707 |
Inmarsat Atlantic Ocean* | 1.2015 |
Inmarsat Atlantic Ocean East* | 1.2015 |
Inmarsat Atlantic Ocean West* | 1.2015 |
Inmarsat Indian Ocean* | 1.2015 |
Inmarsat Pacific Ocean* | 1.2015 |
IntlNetworks-AeromobileNorway | 15.6407 |
IntlNetworks-Cubio | 15.6407 |
IntlNetworks-DTAG | 1.2015 |
IntlNetworks-Emsat | 11.5248 |
IntlNetworks-Global Network | 11.5248 |
IntlNetworks-Intermatica | 1.2015 |
IntlNetworks-MCP | 11.5248 |
IntlNetworks-Onair | 15.6407 |
IntlNetworks-Oration | 1.2015 |
IntlNetworks-SEANET Maritime | 15.6407 |
IntlNetworks-Thuraya | 11.5248 |
IntlNetworks-Vodofone | 11.5248 |
Iran | 1.2015 |
Iraq | .2601 |
Ireland | .0086 |
Israel | .0554 |
Italy/Vatican City | .0085 |
Ivory Coast* | .0257 |
Jamaica | .3276 |
Japan | .0352 |
Country | Rate |
---|---|
Jordan | .2161 |
Kazakhstan | 1.2015 |
Kenya | .3318 |
Kiribati* | 3.5895 |
Kuwait | .1211 |
Kyrgystan | .3254 |
Laos | 1.2015 |
Latvia* | .8648 |
Lebanon* | .1519 |
Lesotho | 1.6469 |
Liberia* | .7796 |
Libya* | .4050 |
Liechtenstein | .1404 |
Lithuania* | 1.6384 |
Luxembourg | .4244 |
Macau | 1.2015 |
Macedonia* | 1.2015 |
Madagascar* | .9187 |
Malawi | .7001 |
Malaysia* | .0663 |
Maldives* | 2.6347 |
Mali* | .7885 |
Malta | .2144 |
Marshall Islands | 1.2015 |
Martinique(FrAnt) | .2196 |
Mauritania* | .9145 |
Mauritius | .2623 |
Mexico | .0111 |
Micronesia | 1.2015 |
Moldova* | 1.2015 |
Monaco | .1139 |
Mongolia | .0220 |
Montserrat | .3298 |
Morocco* | .0254 |
Mozambique | .3555 |
Mustique | .2623 |
Myanmar | .4066 |
N Korea* | 1.2015 |
Namibia* | .1666 |
Nauru* | 3.4578 |
Nepal* | .02468 |
Netherland Antilles | 1.2015 |
Netherlands | 1.2015 |
New Caledonia | .8072 |
New Zealand | .0251 |
Nicaragua* | .2013 |
Niger | 1.2015 |
Nigeria* | .1650 |
Niue Island* | 1.2015 |
N Mariana Isle | 1.2015 |
Norfolk Island | 1.2015 |
Northern Mariana Islands | 1.2015 |
Norway | .0054 |
Oman | .1870 |
Pakistan | .0663 |
Palau* | .5527 |
Palestine | .0554 |
Panama | .0532 |
Papua New Guinea* | 1.3176 |
Paraguay | .0416 |
Peru* | .0070 |
Phillipines* | 1.2015 |
Poland* | .1080 |
Portugal | .0329 |
Qatar* | .2884 |
Reunion Island | 1.2015 |
Romania* | 1.2015 |
Russia | 1.2015 |
Rwanda | .4944 |
Saint-Martin | 1.2015 |
Samoa | 1.2015 |
S Korea* | 1.2015 |
San Marino* | .8651 |
Sao Tome-Principa* | 1.2015 |
Satellite(881) | 1.2015 |
Satellite(882) | 1.2015 |
Saudi Arabia | .1320 |
Senegal* | .6458 |
Serbia* | 1.2015 |
Seychelles Islands* | 1.2353 |
Sierra Leone* | .7853 |
Singapore | .0697 |
Slovakia | .0054 |
Slovenia* | .2696 |
Solomon Islands* | 3.4248 |
Somalia* | 1.1858 |
South Africa | .2421 |
South Sudan | 1.2015 |
Spain | .2475 |
Sri Lanka | .2464 |
St Helena* | 1.2015 |
St Kitts | 1.2015 |
St Lucia | 1.2015 |
St Pierre-Miquelon | 1.2015 |
St Vincent | 1.2015 |
Sudan | 1.2015 |
Suriname | .3314 |
Swaziland | 1.2015 |
Sweden | .0066 |
Switzerland | .0289 |
Syria | 1.2015 |
Taiwan | 1.2015 |
Tajikistan | .2839 |
Tanzania | 1.2015 |
Thailand | .0910 |
Togo* | .4439 |
Tokelau | 4.6103 |
Tonga Islands* | 2.6182 |
Trinidad-Tobago | 1.2015 |
Tunisia | 1.3009 |
Turkey | .0501 |
Turkmenistan | .2111 |
Turks/Caicos | 1.2015 |
Tuvalu* | 3.2932 |
Uganda* | .5266 |
Ukraine* | .2595 |
United A E | 1.2015 |
United Kingdom | 1.2015 |
Uruguay | .0906 |
Uzbekistan | .1651 |
Vanuatu* | 2.6182 |
Vatican City | .1.2015 |
Venezuela | .1.2015 |
Vietnam* | .1.2015 |
Virgin Islands | .1.2015 |
Wallis-Futuna Islands* | 1.2015 |
Yemen | .2421 |
Zaire | 1.2015 |
Zambia | .7001 |
Zanzibar | 1.2015 |
Zimbabwe* | .3671 |
**As of July 1st, 2023
Locations rated as domestic:
American Samoa, Guam, Mariana Islands, Puerto Rico and US Virgin Islands
*In order to protect our customers from false charges, Home Telecom has blocked a number of countries that are known for fraudulent activity. In order to be able to make calls to this country you must contact Home Telecom at 888-746-4482 to remove the block from your telephone line.